Full-service accounting.
Without the full-service price.
Everything your limited company needs — accounts, tax, VAT, payroll, self-assessment and software — in a single fixed monthly fee. No add-ons. No surprises.
Simple, revenue-based pricing
Your fee scales gently with your company's annual turnover. The service scope is identical at every tier — you never lose features as you grow.
The same service.
Without the premium.
We researched every major UK online accountant. Here's how our all-inclusive package compares — honestly — on price and scope.
| Provider | Notes | Monthly fee | Accounts & CT600 | SA return | Payroll | VAT returns | Bookkeeping |
|---|---|---|---|---|---|---|---|
| Accountants4Less Us All-inclusive · tiered by revenue | Everything included. One price, no surprises. | From £85 per month | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gorilla Accounting Single flat rate, all turnover levels | Flat fee regardless of turnover. No managed bookkeeping; you maintain your own books in FreeAgent. | £119 +VAT/month | ✓ | ✓ | ✓ | ✓ | — |
| Crunch Limited Company Premium plan | No revenue tiering, one price for all clients. Bookkeeping managed for you. Payroll not included; costs extra at £18+VAT/mo. | £137 +VAT/month | ✓ | ✓ | — | ✓ | ✓ |
| Crunch Limited Company Pro plan | Base price. Self-assessment (£200+VAT/yr) and bookkeeping (£65+VAT/hr) not included. True all-in cost varies significantly. | £90 +VAT/month base | ✓ | + | ✓ | ✓ | + |
| The Accountancy Partnership Modular — extras add up | Base from £39.50/mo. Payroll, VAT returns & bookkeeping are all paid add-ons. A fully equivalent service typically costs £110–£150+/mo. | £110–£150+ +VAT/month true cost | ✓ | ✓ | ✓ | ✓ | ✓ |
| CheapAccounting £85k–£150k revenue band | Base £73.50/mo. VAT returns, software & bookkeeping not included. True all-in typically £175–£250+/mo. | £175–£250+ +VAT/month true cost | ✓ | ✓ | ✓ | ✓ | ✓ |
| TaxAssist Accountants High street franchise · 415 UK locations | Bespoke quote after consultation. No published pricing. Client sources own software. | £150–£250 +VAT/month est. | ✓ | ✓ | ✓ | ✓ | — |
| Traditional high street practice Independent local accountant | Often invoiced annually. Client sources own software. | £150–£400 +VAT/month | ✓ | ✓ | ✓ | ✓ | — |
Our prices are shown per month with no VAT added on top. Competitor base fees are ex-VAT as published on their websites as of April 2026. Where add-ons are required to match our full scope (payroll, VAT, bookkeeping, self-assessment), the "Monthly fee" column shows the estimated true all-in cost. Sources: Gorilla Accounting, Crunch, The Accountancy Partnership, CheapAccounting.co.uk, TaxAssist Accountants — verified April 2026.
Ready for straightforward accounting?
Get a personalised quote in minutes. No obligation, no pushy sales calls — just a clear price for everything you need.